Type | Conductor | Insulation | Jacket | Max.Conductor Resistance ohm/km/20 | ||||
Area[mm2] | Construction [NO./mm] | Diameter of Single[mm]Max | Nomimal Thickness | Nomimal Thickness | Overall Diameter | Untin | Tin | |
[mm] | [mm] | [mm] | ||||||
245IEC53 | 1.5/1C | 30/0.25 | 0.26 | 0.8 | 1.4 | 6.00±0.15 | 13.3 | 13.7 |
[YCW] | 2.5/1C | 50/0.25 | 0.26 | 0.9 | 1.4 | 6.70±0.15 | 7.98 | 8.21 |
H07RN-F | 1.0/2C | 32/0.20 | 0.21 | 0.8 | 1.3 | 8.50±0.15 | 19.5 | 20 |
1.5/2C | 30/0.25 | 0.26 | 0.8 | 1.5 | 9.40±0.15 | 13.3 | 13.7 | |
2.5/2C | 50/0.25 | 0.26 | 0.9 | 1.7 | 11.1±0.20 | 7.98 | 8.21 | |
1.0/3C | 32/0.20 | 0.21 | 0.8 | 1.4 | 9.20±0.15 | 19.5 | 20 | |
1.5/3C | 30/0.25 | 0.26 | 0.8 | 1.6 | 10.1±0.20 | 3.3 | 13.7 | |
2.5/3C | 50/0.25 | 0.26 | 0.9 | 1.8 | 11.9±0.20 | 7398 | 8.21 | |
1.0/4C | 32/0.25 | 0.21 | 0.8 | 1.5 | 10.1±0.20 | 19.5 | 20 | |
1.5/4C | 32/0.20 | 0.26 | 0.8 | 1.7 | 11.1±0.20 | 13.3 | 13.7 | |
2.5/4C | 30/0.25 | 0.26 | 0.9 | 1.9 | 13.2±0.20 | 7.98 | 8.21 | |
1.0/5C | 32/0.20 | 0.21 | 0.8 | 1.6 | 11.2±0.20 | 19.5 | 20 | |
1.5/5C | 30/0,25 | 0.26 | 0.8 | 1.8 | 12.3±0.20 | 13.3 | 13.7 | |
2.5/5C | 50/0,25 | 0.26 | 0.9 | 2 | 14.4±0.20 | 7.98 | 8.21 |
Other Termination Options: