North America and Canda Standard Rubber Cable.
Type | Conductor | Insulation Thickness | Jacket Thickness | Overall Diameter | Min.Cross-sectional area of Conductor | |
[mm] | [mm] | [mm] | [mm2] | |||
Size | No./mm | |||||
SV | 18AWG/2C | 41/0.160 | 0.38 | 0.76 | 5.60±0.10 | 0.798 |
SV0 | 17AWG/2C | 52/0.160 | 5.90±0.10 | 1.01 | ||
SV00 | 16AWG/2C | 65/0.160 | 6.20±0.10 | 1.27 | ||
18AWG/3C | 41/0.160 | 5.90±0.10 | 0.798 | |||
17AWG/3C | 52/0.160 | 6.20±0.10 | 1.01 | |||
16AWG/3C | 65/0.160 | 6.60±0.10 | 1.27 |
Other Termination Options: