SVT PVC Cable with UL/CSA certified.
North America Style |
Conductor | Insulation | Braid | Jacket | Overall | Standard Length | ||
& | Thickness | Shield | Thickness | Diameter | ||||
Canada Type |
||||||||
AWG | No./mm | mm | mm | mm | mm | Ft/coil | M/coil | |
SVT[unshielded] | 18×2c | 41/0.160 | 0.38 | - | 0.76 | 5.90±0.10 | 1000 | 305 |
18×3c | 41/0.160 | - | 6.30±0.10 | |||||
SVT[shielded] | 18×2c | 41/0.160 | 0.38 | - | 0.76 | 5.90±0.10 | 1000 | 305 |
18×3c | 41/0.160 | - | 6.30±0.10 | |||||
SVT[shielded] | 18×3c | 41/0.160 | 0.38 | 16/8/0.12 | 0.76 | 7.20±0.15 | 1000 | 305 |
Other Termination Options: